Overview: Products can be created and managed in the talech Register and talech.com. The table below and subsequent links provide information regarding most talech Product Management features.
- talech Register: Navigate to Back Office > Menu
- talech.com: Login and navigate to Products
Requirements:
Register Type |
Region |
Talech Tier |
Business Type |
|
|
|
|
How to Create a Product:
Step 1: Log into talech.com
Step 2: Select "Product".
Step 3: Tap the + button in the top right corner of the screen
Step 4 : Then fill out all the required fields and be sure to select save.
How to edit a Product:
Step 1: Log into talech.com
Step 2: Select "Product".
Step 3: To edit a product, click or tap on a product in the list provided.
Note : Multiple barcodes can be entered for one product by simply adding a comma between barcodes. From the Register app, a comma will automatically insert when scanning in a new barcode. Only available on iOS.
Product Fields
Name | Description | talech.com/App |
---|---|---|
Name* | This is the product name or long name of the item. This name will appear on receipts and all talech reports. | Both |
Short Name | The short name is a field designed for restaurants that would like to send an abbreviated name to their order/kitchen printers. e.g.: The kitchen ticket can print the item name as 'RB Sand' while the receipt and app will indicate 'Roast Beef Sandwich'. | Both |
Category* | All products must be created within a category. | Both |
Supplier | The supplier you purchase the item from | Both |
Cost | The wholesale cost of the item. This is required to provide the 'profit' metric on talech.com | Both |
Markup | Uses the cost field to calculate a price based on the given markup percentage. | Both |
Price | The price of product which customers will pay. | Both |
Item # | Item numbers or SKUs are unique identifiers for an item (aside from the barcode). This field can be up-to 20 characters both letters and numbers. All item numbers must be unique. | Both |
Barcode # | Existing codes such as UPC codes on products should be used. talech can also generate a barcode for use within your store if none exists. For products which may have multiple barcodes, you may enter a comma after each barcode. Barcodes must be 8 or 12 characters for talech to print them for you. | Both |
Track Quantity | You may enter the number of this item on-hand. When the product is sold, the quantity sold will be deducted. This toggle and it's associated quantity field are not required to track the number of times the product is sold. | Both |
Units | Describes how this product is measured. This is required for unit conversion (such as when inventorying wine bottles or kegs from which glasses or pints are sold) | Both |
Inventory Alerts** | Alert the store owner and selected admins when the product is at or below the low-inventory threshold. You may also specify the reorder amount when this feature is enabled. | Both |
Description | This is a long-description of the item. You may include information such as physical dimensions, materials used, ingredients, etc. Holding down the button for the item in talech Register displays this field to the user. | Both |
* = Required field
** = Feature is available only for Retail premium accounts
Comments
0 comments
Article is closed for comments.