You'll be able be able to pull up your summary report from the "Reports" area in the Register app. This will give you an overview of revenue for the day. It includes payment totals split by cash, credit and check. It also shows employee receipt totals showing number of receipts, revenue totals and tips. To start :
Step 1 : From the main Register, tap on “Dashboard” ⇨ “Reports”.
Step 2 : Tap on the report selection on the top, and make sure "Summary" is selected. You can also print the report by tapping on the printer icon on the top right.
The fields of the summary report will vary based on the account type and service level. For example, Retail account types will not display a guest count, tip or gratuity metric.
The tables below describe each possible field in the report and it's significance:
Field | Description |
---|---|
Totals | |
Guests | Sum of the 'Guests' count field of each order. |
Receipts | Total number of orders processed on the day. |
Guests Per Receipt | Guests / Receipts |
Gross Revenue | Sum of product sales from all orders closed on the day. |
Discounts | Sun of all discounts given on orders closed on the day. |
Loyalty | Sum of loyalty discount used onorders closed on the day. |
Refunds | Sum of refunded revenue given on the day. |
Store Credit Issued | Sum of store credit issued across all orders on the day. |
Net Revenue | Sales - (Discounts + Loyalty + Refunds) |
Gratuity | Sum of all service charges applied via Automatic Gratuity on the day. |
Tax | Net Revenue * Tax Rate which was applied at the time of sale from each order. |
Tip | Sum of credit card tips left by customers on any payment receipt other than those where the tip payment has been explicitly refunded before running this report. |
Gift Cards | Sum of gift cards sold on closed orders for the day. |
Total | Sum of all revenue and non-revenue items collected: Net Revenue, Gratuity, Tax, Tip, and Gift. |
Remaining Store Credit Balance | Outstanding store credit amount that has not been redeemed as of the date of the report. |
Taxes | |
Taxable Revenue | Sun of unrounded product revenue on closed orders multiplied by the tax rate which applied to the item at the time of each sale. |
Non-Taxable Revenue | Unrounded sum of product sales from closed orders where no tax rate was applied to the item in one or more orders. |
Tax Name, Tax Amount, Taxable Revenue | Each tax rate is broken out by name along with the amount of tax the store owes and the the sum of the revenue to which a tax rate has been applied. |
Split By Payment Type | |
Type | Each payment method (Cash, Credit, Check, Gift, Store Credit, Other) |
Transactions | Number of payments (because some orders can be split across 2 or more payments, this number is often higher than the number of orders above). Payments are real-time therefore an order that is partially paid on the day will show a payment here while the revenue doesn't appear until the order is paid-in-full and closed. |
Total Collected | Total amount of this payment type that has been collected on the day. |
Refunds | Refunds of this payment type. Explicitly refunding a payment causes an order to become open. Thus refunds here do not always equate to a refund of revenue as the order could be paid again on the same day using another payment. |
Refund Total | Total amount of refunds for this payment type. |
Net Collected | Total collected - Refunds = Net Collected |
Split By Card Type | Breakdown of each Credit Card type used for payments in talech. |
Type | Card type (Visa, MasterCard, Discover). |
Transactions | Total number of transactions for this card type. |
Total Collected | Total amount of this card type that has been collected on the day. |
Refunds | Total count of refunds for this card type. |
Refund Total | Total value of refunds for this card type. |
Net Collected | Total collected - Refunds = Net Collected |
Revenue By Order Type | |
Order Type | Unique order types (default: Dine-in, Togo, Delivery) including custom order types. |
Net Revenue | Net revenue of orders closed on-the-day using this order type on-the-day. |
Total Collected | Net revenue + non-revenue items (tips, tax, gratuity) collected for this order type. From orders closed on-the-day. |
Receipts | Number of closed orders received for this order type. |
Guests | Sum of the guest count on all closed orders for this order type on the day of the report. |
Receipts By Employee | |
Employee | Employee first & last name or first name + last initial. |
Receipts | Number of closed orders owned by this employee on the day of the report. |
Net Revenue | Sum of net revenue from orders closed by this employee on the day of the report. |
Cash Sales | Sum of cash payments accepted by this employee on the day of the report. |
Gratuity | Sum of gratuity from closed orders owned by this employee on the day of the report. |
Tips | Sum of credit card tips from closed orders owned by this employee on the day of the report. |
Cash Due |
Cash Sales - (Tips + Cash refunds initiated by the employee including those where employee received PIN override to complete the refund). This figure should be ignored if Gratuity is paid along with tips nightly. The cash due will not reflect refunds which were initiated by another user regardless of which employee owns the order. |
Payments Processed By Employee | |
Employee | Employee first & last name or first name + last initial. |
Cash | Sum of payments this employee accepted for this payment type. |
Credit | Sum of payments this employee accepted for this payment type. |
Check | Sum of payments this employee accepted for this payment type. |
Gift | Sum of payments this employee accepted for this payment type. |
Store Credit | Sum of payments this employee accepted for this payment type. |
Other | Sum of payments this employee accepted for this payment type. |
Split By Category | |
Category | Category of product sale |
Gross Revenue | Sum of unrounded gross revenue from orders closed on the day of the report. |
Discounts | Sum of discounts from orders close don the day of the report. |
Refunds | Sum of products returned on the day. |
Net Revenue | Gross Revenue - (Discounts + Refunds). |
Net Quantity | Net number of items sold in this category. |
Split By Tags | |
Tag | Unique name of each tag for which items were sold on the day of the report. |
Gross Revenue | Sum of unrounded gross revenue from products sold in orders which became closed on the day of the report for which this tag applied. |
Discounts | Sum of discount value for products sold and discounted in orders which became closed on the day of the report for which this tag applied. |
Net Tax | Net tax amount collected for products this tag applied to in orders that became closed on the day of the report. |
Net Revenue | Gross Revenue - Discounts |
Net Quantity | Total quantity of items sold on closed orders for the day to which this tag applied. |
Comments
0 comments
Please sign in to leave a comment.