The general settings are located in the talech register under: Dashboard > Back Office > Settings
Register
Name | Description | Account type(s) |
---|---|---|
Default View | Specifies which screen to start from when entering the register or signing into the app's dashboard | All |
Device Name | Enter a name for the iPad which will be included on order tickets sent to the kitchen. | Restaurant |
Font Size | Controls the size of the font used on product buttons in the register view | All |
Show Custom Item | Enable or disable the 'Custom Item' button in the register's menu. | All |
Timeout | Controls the length of time the app will be idle before signing the user out to the PIN login screen. This value can be customized using pre-set values or a custom value from 10 seconds to 30 minutes. | All |
Default Order Type | Set the default order type when starting new orders in the register. | Restaurant |
Use Void Flow on Printed Order Items | When enabled, this setting requires a user attempting to delete items or orders that have been printed on any printer (not just sent to the kitchen) to be treated the same as a void. | Restaurant |
Warn When Adding Low or Out of Inventory Item to Order | Uses the low-inventory alert threshold for products to warn users when items are running low prior to reaching 0 quantities. | All |
Bundle | Control whether bundle items will automatically use bundle pricing when added to orders and how bundles will be displayed on receipts/in-orders | All |
Card Reader for Gift/Loyalty/ID Cards | App version 4.3 and above allows the use of a secondary reader (uDynamo or iDynamo) for use with gift cards, loyalty cards and manager swipe cards. NOTE: Fanfare Gift & Loyalty are required to use the payment reader. For Elavon customers this setting is only applicable for manager swipe card use and does not use the Elo built-in swiper. | All |
Order
Name | Description | Account type(s) |
---|---|---|
Sequential Order Number | Adds a sequential number to the end of each unique order ID. | Restaurant |
Automatic Gratuity | Enable/disable auto-gratuity, configure the gratuity percentage and minimum party size for gratuity to be applied. | Restaurant |
Automatic Coursing | Sets the default order mode to be 'Coursing' in the register app. | Restaurant |
Bundle and Assembly |
Enables and disables automatic bundling and controls the display of items and bundles within order tickets on the register and customer receipt. See the Support Article Product Bundles & Assemblies (Combos) |
All |
Modifiers |
There are 2 options within this category: Show Default Modifiers: Disabling this feature suppresses modifier options on the order for the default options. E.g.: Burger comes with a Burger Modifier containing Pickles, Tomato and Lettuce selected by default. With this setting disabled, the default selections will not be printed unless the user explicitly removes one in which case the app will reflect 'NO <modifier option>'. Display Modifier Name: When enabled, displays the name of a modifier group above the selected options when an item with modifiers is added to an order. I.e.: A coffee product with a modifier for milk might also display "Coffee Modifiers" above "Soy Milk" with this setting enabled rather than simply 'Coffee product' and 'Soy Milk' underneath. |
All |
Low Inventory Warning |
If products are configured with a low inventory threshold, the app can warn the user when adding an item that is at or below the threshold. The threshold is per-product and editable only via talech.com > Products. |
Premium Accounts |
Void on Delete after Print |
When enabled, causes the app to track items added to an order and printed on the receipt printer (rather than sent to the kitchen) in the Void Report available in talech.com > Reports > Products > Voided Items |
Restaurant |
No Clock-out with Open Order |
Prevents users from clocking out if said user has an open order. |
All |
Payment
Name | Description | Account type(s) |
---|---|---|
Card Reader | Set the type of card reader used for this iPad. | All |
Default Payment Type | Choose which payment method will be selected by default when tapping the 'Pay' button. | All |
Pre-Authorization | nable or disable the pre-auth feature (used for running a tab) | All |
Signature And Tips
Name | Description | Account type(s) |
---|---|---|
Customer Signature | Control whether the customer will sign on the iPad screen or a printed receipt | All |
Skip Signature For Orders Under | Enable/disable and set the threshold for orders where a signature will not be required | All |
Tips Withheld | Set the percentage of total tip amounts to be pooled | Restaurant, Service |
Suggested Tip Amounts | Enable/disable and set the value for suggested tip amounts. In sign-on-device mode these suggestions become preset buttons during the payment process. | Restaurant, Service |
Declare Tips on Clock-out | Require employees to declare their cash tips when clocking out | Restaurant, Service |
Receipt
Name | Description | Account type(s) |
---|---|---|
Show Item Details on Payment Receipts | When disabled, receipts will only show payment information. No items or modifiers will be shown. | All |
Show Customer Contact Info on Receipts | When enabled and a customer is attached to an order, their phone number and email will appear on the printed payment receipt. | All |
Collapse Taxes on Receipts | If there are multiple tax rates applied to an order (e.g.: Sales tax & local sales tax), this feature rolls-up all tax rates to a single line item for 'tax'. | All |
Show Add Customer After Email Receipt | When enabled, the app will display the 'Add Customer' screen automatically after sending an email receipt in order to add the customer to your talech customer database. Turn this setting off to suppress this screen. | All |
Show Tip Line on Credit Card Receipts | Enable/disable the tip line on both printed receipts or hide tip buttons when using sign-on-device | Restaurant, Service |
Receipt Options Display | Enable if the customer receipt printer always prints, never prints, or prompts to Print, Email, or Skip. For expected behavior, click here | All |
Font
Name | Description | Account Type(s) |
---|---|---|
Menu Front Size | Set the size of fonts used on product buttons and the order preview in-app. | All |
Printer Font Size | Choose the font size for printed receipts and order tickets. | All |
Comments
0 comments
Please sign in to leave a comment.